<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insightmedia &#187; Usefull stuff</title>
	<atom:link href="http://insightmed.eu/blog/category/general-stuff/usefull-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://insightmed.eu/blog</link>
	<description>be the change you want to see in the world</description>
	<lastBuildDate>Fri, 18 May 2012 17:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using the right tools at the right time</title>
		<link>http://insightmed.eu/blog/general-stuff/tools-time_2011_05.html</link>
		<comments>http://insightmed.eu/blog/general-stuff/tools-time_2011_05.html#comments</comments>
		<pubDate>Fri, 27 May 2011 07:36:56 +0000</pubDate>
		<dc:creator>dan.hawk</dc:creator>
				<category><![CDATA[General stuff]]></category>
		<category><![CDATA[Usefull stuff]]></category>
		<category><![CDATA[keep it simple]]></category>

		<guid isPermaLink="false">http://insightmed.eu/blog/?p=171</guid>
		<description><![CDATA[Reading my daily dose of feeds on GReader, i came across on an older post from Bruno Lowagie&#8217;s blog (if iText rings any bells) explaining why software needs to be kept simple and oriented to its designed role and not doing a ton of things that don&#8217;t have anything to do with the initial target. [...]]]></description>
			<content:encoded><![CDATA[<p>Reading my daily dose of feeds on GReader, i came across on an older post from Bruno Lowagie&#8217;s blog (if iText rings any bells) explaining why software needs to be kept simple and oriented to its designed role and not doing a ton of things that don&#8217;t have anything to do with the initial target. I don&#8217;t know why but the story amuzes me everytime i read it. here it is:</p>
<p><a title="Don't eat soup with a fork" href="http://www.lowagie.com/node/136" target="_blank">Don&#8217;t eat soup with a fork</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insightmed.eu/blog/general-stuff/tools-time_2011_05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[rb] Fonts and their open source alternatives</title>
		<link>http://insightmed.eu/blog/general-stuff/rb-fonts-open-source-alternatives_2011_05.html</link>
		<comments>http://insightmed.eu/blog/general-stuff/rb-fonts-open-source-alternatives_2011_05.html#comments</comments>
		<pubDate>Wed, 11 May 2011 19:32:15 +0000</pubDate>
		<dc:creator>dan.hawk</dc:creator>
				<category><![CDATA[General stuff]]></category>
		<category><![CDATA[Usefull stuff]]></category>
		<category><![CDATA[web fonts]]></category>

		<guid isPermaLink="false">http://insightmed.eu/blog/?p=165</guid>
		<description><![CDATA[Swiss 921 &#8211; Antone by Vernon Adams [http://www.google.com/webfonts/preview#font-family=Anton] &#160; * to be updated *]]></description>
			<content:encoded><![CDATA[<p>Swiss 921 &#8211; Antone by Vernon Adams [<a href="http://www.google.com/webfonts/preview#font-family=Anton">http://www.google.com/webfonts/preview#font-family=Anton</a>]</p>
<p>&nbsp;</p>
<p>* to be updated *</p>
]]></content:encoded>
			<wfw:commentRss>http://insightmed.eu/blog/general-stuff/rb-fonts-open-source-alternatives_2011_05.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting content from a signed pdf document</title>
		<link>http://insightmed.eu/blog/general-stuff/getting-content-from-a-signed-pdf-document_2010_12.html</link>
		<comments>http://insightmed.eu/blog/general-stuff/getting-content-from-a-signed-pdf-document_2010_12.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 07:49:25 +0000</pubDate>
		<dc:creator>dan.hawk</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[General stuff]]></category>
		<category><![CDATA[Usefull stuff]]></category>
		<category><![CDATA[acrobat remove restrictions]]></category>
		<category><![CDATA[flatten fonts acrobat]]></category>
		<category><![CDATA[outline fonts acrobat]]></category>
		<category><![CDATA[pdf make editable]]></category>
		<category><![CDATA[remove restrictions pdf]]></category>

		<guid isPermaLink="false">http://insightmed.eu/blog/?p=99</guid>
		<description><![CDATA[While most of the time the person that adds a signature for the document, disabling the editing of that document has good reasons for doing so, you sometimes might need to get that content to make some changes. For that you&#8217;ll need Acrobat Professional and OSX (tested on 10.4 &#8230; might work on 10.5 too): [...]]]></description>
			<content:encoded><![CDATA[<p>While most of the time the person that adds a signature for the document, disabling the editing of that document has good reasons for doing so, you sometimes might need to get that content to make some changes. For that you&#8217;ll need Acrobat Professional and OSX (tested on 10.4 &#8230; might work on 10.5 too):</p>
<p>First step: Open you pdf document with Preview and select the &#8220;Select tool&#8221; and select the part of the document that you need to edit and copy it.</p>
<p>Second step: Create a new document, hit paste and save it.<br />
<em>Note: at this point the document is editable but the fonts might come  as garbage. However you can use the next steps to overcome that.</em></p>
<p>The next steps are only for flattening/outlining fonts.</p>
<p>Third step: Open the newly created document with Acrobat Professional and add a background to the document from Document -&gt; Background &#8211; &gt; Add and set the Opacity to 0(this is needed most of the time if you want to flatten the document).</p>
<p>Fourth step: Flatten the document from Advanced -&gt; Print Production -&gt; Flattener preview (check Convert all text to outlines if you want the fonts to be outlined) and save the document.</p>
<p>This should be it &#8230; now you should have an unlocked and working file.</p>
]]></content:encoded>
			<wfw:commentRss>http://insightmed.eu/blog/general-stuff/getting-content-from-a-signed-pdf-document_2010_12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you ever regret sending an email after a night out?</title>
		<link>http://insightmed.eu/blog/general-stuff/did-you-ever-regret-sending-an-email-after-a-night-out_2010_11.html</link>
		<comments>http://insightmed.eu/blog/general-stuff/did-you-ever-regret-sending-an-email-after-a-night-out_2010_11.html#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:16:50 +0000</pubDate>
		<dc:creator>dan.hawk</dc:creator>
				<category><![CDATA[General stuff]]></category>
		<category><![CDATA[Usefull stuff]]></category>
		<category><![CDATA[gmail drunk guard]]></category>
		<category><![CDATA[gmail email]]></category>
		<category><![CDATA[gmail math email]]></category>
		<category><![CDATA[gmail send email]]></category>

		<guid isPermaLink="false">http://insightmed.eu/blog/?p=46</guid>
		<description><![CDATA[Well i surely did &#8230; unfortunatelly, this little plugin for Gmail was not there when I needed it the most &#8230; Just enable Mail Goggles in the Labs page of your Gmail options, and you&#8217;ll find youself infront of a math problem whenever you want to send an email. We all know how difficult math is [...]]]></description>
			<content:encoded><![CDATA[<p>Well i surely did &#8230; unfortunatelly, this little plugin for Gmail was not there when I needed it the most &#8230;<br />
Just enable <strong>Mail Goggles </strong>in the Labs page of your Gmail options, and you&#8217;ll find youself infront of a math problem whenever you want to send an email. We all know how difficult math is after a night out <img src='http://insightmed.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) You can even tune the plugin in the General tab of the options panel after you enable it.</p>
<p>Enjoy <img src='http://insightmed.eu/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://insightmed.eu/blog/general-stuff/did-you-ever-regret-sending-an-email-after-a-night-out_2010_11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

